




| Photovoltaic panels | Details |
|---|---|
| Maximum nominal power | 15kW |
| MPPT Trackers | 2 |
| Number of inputs per MPPT | 1 + 1 |
| Maximum current per MPPT tracker | 18 A |
| Batteries | Details |
| Voltage range | 125–600 V |
| Max. charging current | 50 A |
| Nominal charging current | 40 A |
| Grid/Home Input/Output | Details |
| Number of phases | 3 |
| Nominal output power | 10kW |
| Output voltage | 230 VAC |
| General | Details |
| Protection class | AC output short circuit current protection, All-pole sensitive residual current monitoring unit, Anti-islanding protection, DC-side disconnection device, IEC 62109-1, Output Over Current Protection, Output Over Voltage Protection, PV string reverse polarity protection |
| Size (mm) | 566 / 596 / 220 |
| Weight | 32Kg |
| Storage conditions | –25°C to 60°C |
| Warranty | 5 years |
| Support period | 5 years |
| Support period end date | 2027-12-31 |
INV-WF-8000W-1P Single Phase Inverter
INV-WF-8000W-1P Single Phase Inverter
Low Voltage Battery BAT-INV-5000W-1P
High Voltage Battery BAT-INV-5000W-3P
IW10 WiFi Adapter module for Inverter
SALUS Premium Lite App
© 2025 SALUS Controls UK. All Rights Reserved.