Number of modules | 2, Available soon: 3,4, 5, and 6 modules |
---|---|
Cell technology | LiFePO4 |
Minimum number of modules | 2 |
Energy storage | 10.2kWh, Available soon: 15.3, 20.4, 25.5, and 30.6kWh |
Module wiring | In parallel |
Nominal voltage | 51.2V |
Compatibility with inverters | INV-WF-8000W-1P |
Maximum power | 10kW |
Operating temperature | -10°C – 50°C |
Size (mm) | 700/370/651 |
Weight | 124,2 kg |
Warranty | 10 years or 4000 cycles |
Support period | 5 years |
Support period end date | 2030-12-31 |
INV-WF-10000W-3P Triple Phase Inverter
INV-WF-10000W-3P Triple Phase Inverter
INV-WF-8000W-1P Single Phase Inverter
High Voltage Battery BAT-INV-5000W-3P
IW10 WiFi Adapter module for Inverter
SALUS Premium Lite App
© 2025 SALUS Controls UK. All Rights Reserved.