




| Photovoltaic panels | Details |
|---|---|
| Maximum nominal power | 12kW |
| MPPT Trackers | 2 |
| Number of inputs per MPPT | 2+1 |
| Maximum current per MPPT tracker | 16A |
| Batteries | Details |
| Voltage range | 40-58V |
| Max. charging current | 160 A |
| Grid/Home Input/Output | Details |
| Number of phases | 1 |
| Nominal output power | 8kW |
| Output voltage | 230 VAC |
| General | Details |
| Protection class | Back-up Output Short Protection, Insulation Resistor Detection, Island Protection, Output Over Current Protection, Output Over Voltage Protection, Output Under Voltage Protection, Residual Current Monitoring Unit |
| Size (mm) | 484.5 / 467 / 200 |
| Weight | 22Kg |
| Storage conditions | –25°C to 60°C |
| Warranty | 10 years or 4000 cycles |
| Support period | 5 years |
| Support period end date | 2030-12-31 |
INV-WF-10000W-3P Triple Phase Inverter
Low Voltage Battery BAT-INV-5000W-1P
High Voltage Battery BAT-INV-5000W-3P
IW10 WiFi Adapter module for Inverter
INV-WF-10000W-3P Triple Phase Inverter
Low Voltage Battery BAT-INV-5000W-1P
High Voltage Battery BAT-INV-5000W-3P
IW10 WiFi Adapter module for Inverter
SALUS Premium Lite App
© 2025 SALUS Controls UK. All Rights Reserved.