Number of modules | 2, Available soon: 3, 4, and 5 modules |
---|---|
Minimum number of modules | 2 |
Cell technology | LiFePO4 |
Energy storage | 10.2kWh, Coming soon: 15.3, 20.4, 25.5 kW |
Module wiring | In Series |
Nominal voltage | 204.8V, Coming soon: 307.2 V, 409.6 V, and 512.0 V |
Nominal current | 25A |
Maximum power | 5kW, Coming soon: 8 kW, 12 kW, and 16 kW |
Operating temperature | -10°C – 50°C |
Compatibility with inverters | INV-WF-10000W-3P |
Size (mm) | 802 x 457 x 688 |
Weight | 126 kg |
Warranty | 10 years or 4000 cycles |
Support period | 5 years |
Support period end date | 2030-12-31 |
INV-WF-10000W-3P Triple Phase Inverter
INV-WF-10000W-3P Triple Phase Inverter
INV-WF-8000W-1P Single Phase Inverter
Low Voltage Battery BAT-INV-5000W-1P
IW10 WiFi Adapter module for Inverter
SALUS Premium Lite App
© 2025 SALUS Controls UK. All Rights Reserved.