Nominal output power | 10kW |
---|---|
Input voltage range | 180V-850V |
Output voltage | 230/400V ; 240/415V |
Number of phases | 3 |
Efficiency | >97% |
MPPT | 2 |
MPPT voltage | 180V-850V |
Communication port | CAN RS485 Wi-Fi |
Warranty | 5 years |
Size (mm) | 566 / 596 / 220 |
Weight | 32Kg |
INV-WF-8000W-1P Single Phase Inverter
LB10/15/20/25/30KHV-01 Low Voltage Battery
HB10/15/20/25KHV-01 High Voltage Battery
IW10 WiFi Adapter module for Inverter
SALUS Premium Lite App
Choose Another Country
Choose Another Country
© 2025 SALUS Controls UK. All Rights Reserved.