




| Available in | UK |
|---|---|
| Photovoltaic panels | Details |
| Maximum nominal power | 12 kW |
| MPPT Trackers | 2 |
| Number of inputs per MPPT | 2 + 1 |
| Maximum current per MPPT tracker | 16 A |
| Batteries | Details |
| Voltage range | 40-58V |
| Max. charging current | 160 A |
| Grid/Home Input/Output | Details |
| Number of phases | 1 |
| Nominal output power | 8kW |
| Output voltage | 230V |
| General | Details |
| Protection class | Back-up Output Short Protection, Insulation Resistor Detection, Island Protection, Output Over Current Protection, Output Over Voltage Protection, Output Under Voltage Protection, Residual Current Monitoring Unit |
| Size (mm) | 484.5 / 467 / 200 |
| Weight | 22Kg |
| Warranty | 10 years or 4000 cycles |
INV-WF-10000W-3P Triple Phase Inverter
INV-WF-10000W-3P Triple Phase Inverter
Low Voltage Battery BAT-INV-5000W-1P
High Voltage Battery BAT-INV-5000W-3P
IW10 WiFi Adapter module for Inverter
SALUS Premium Lite App
Choose Another Country
Choose Another Country