Available in | Denmark, France, Germany, Romania, UK |
---|---|
Nominal output power | 8kW |
Input voltage range | 80V-550V |
Output voltage | 230V |
Number of phases | 1 |
Efficiency | >97% |
MPPT | 2 |
MPPT voltage | 80V-500V |
Communication port | CAN RS485 Wi-Fi |
Warranty | 5 years |
Size (mm) | 484.5 / 467 / 200 |
Weight | 22Kg |
INV-WF-10000W-3P Triple Phase Inverter
INV-WF-10000W-3P Triple Phase Inverter
LB10/15/20/25/30KHV-01 Low Voltage Battery
HB10/15/20/25KHV-01 High Voltage Battery
IW10 WiFi Adapter module for Inverter
SALUS Premium Lite App
Choose Another Country
Choose Another Country