Low Voltage Battery BAT-INV-5000W-1P
Additional information
| Available in | UK |
|---|---|
| Cell technology | LiFePO4 |
| Energy storage | 10.2kWh, Coming soon: 15.3, 20.4, 25.5 kW |
| Module wiring | In parallel |
| Nominal voltage | 51.2V |
| Compatibility with inverters | INV-WF-10000W-3P, INV-WF-8000W-1P |
| Maximum power | 10kW |
| Operating temperature | -10°C – 50°C |
| Dimensions (mm) | 700/370/651 |
| Weight | 124.2 kg |
| Warranty | 10 years or 4000 cycles |




