




| Available in | UK |
|---|---|
| Cell technology | LiFePO4 |
| Energy storage | 10.2kWh, Coming soon: 15.3, 20.4, 25.5 kW |
| Module wiring | In parallel |
| Nominal voltage | 51.2V |
| Compatibility with inverters | INV-WF-10000W-3P, INV-WF-8000W-1P |
| Maximum power | 10kW |
| Operating temperature | -10°C – 50°C |
| Size (mm) | 700/370/651 |
| Weight | 124.2 kg |
| Warranty | 10 years or 4000 cycles |
INV-WF-10000W-3P Triple Phase Inverter
INV-WF-8000W-1P Single Phase Inverter
High Voltage Battery BAT-INV-5000W-3P
IW10 WiFi Adapter module for Inverter
SALUS Premium Lite App
INV-WF-10000W-3P Triple Phase Inverter
Choose Another Country
Choose Another Country
© 2025 SALUS Controls UK. All Rights Reserved.