Available in | Denmark, France, Germany, Romania, UK |
---|---|
Number of modules | 2/3/4/5/6 |
Nominal energy | 10.2kWh, 15.3kWh, 20.4kWh, 25.5kWh, 30.6kWh |
Maximum power | 10kW |
Minimum number of modules | 2 |
Nominal voltage | 51.2V |
Communication method | CAN (to PCS) |
Operating temperature | -10°C – 50°C |
Cell technology | LiFe |
Size (mm) | 700/370/1170, 700/370/1343, 700/370/651, 700/370/824, 700/370/997 |
Weight | 124.2 kg, 173.5 kg, 222.8 kg, 272.1 kg, 321.4 kg |
Warranty | 10 years or 4000 cycles |
INV-WF-10000W-3P Triple Phase Inverter
INV-WF-8000W-1P Single Phase Inverter
HB10/15/20/25KHV-01 High Voltage Battery
IW10 WiFi Adapter module for Inverter
SALUS Premium Lite App
INV-WF-10000W-3P Triple Phase Inverter
Choose Another Country
Choose Another Country
© 2025 SALUS Controls UK. All Rights Reserved.