




| Available in | Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Estonia, France, Germany, Greece, Italy, Latvia, Lithuania, Macedonia, Netherlands, Poland, Romania, Serbia, Slovakia, Slovenia, Spain, UK, Ukraine | 
|---|---|
| Product type | Thermostat | 
| Mounting type | Wall | 
| Power supply type | 2 x AA Batteries (Thermostat) 230V (Receiver) | 
| Suitable for underfloor heating | Yes | 
| Suitable for electric heating | Yes | 
| Output voltage | Volt free | 
| Frost Protection | Yes | 
| Frequency | 868MHz | 
| Manual override | Yes | 
| Temperature control algorithm | ITLC | 
| OpenTherm | Yes | 
| Warranty | 5 years | 
| ErP (efficiency class) | V | 
| Cooling mode function | Yes | 
| Adjustable hysteresis | Yes | 
| Size (mm) | 118x95x26 | 
| Temperature range | 5°C – 33,5°C | 
| Optimisation functions | Yes | 
| LCD | Yes | 
| Landlord PIN | Yes | 
| Temperature blocking option | Yes | 
| Display temperature resolution | 0,5 / 0,1 | 
| Battery type | 2 x AA Batteries (Thermostat) 230V (Receiver) | 
| Maximum amperage | 16A | 
| Communication range (m) | 30 | 
| Predefined programs | Yes | 
| Customizable programs | Yes | 
| Quick installation / connection | L/N/COM/NO (Receiver) | 
| Meniu service | Yes | 
| Daily / Monday - Sunday programming | Yes | 
| Temporary overwriting | Yes | 
| Memory back-up | Yes | 
| Stand-alone functioning | Yes | 
| Pre-paired wireless communication | Yes | 
| RF Test function | Yes | 
| Record consumption history | Yes | 
| Terminals | L/N/COM/NO (Receiver) | 
 
															 
															| Available in Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Estonia, France, Germany, Greece, Italy, Latvia, Lithuania, Macedonia, Netherlands, Poland, Romania, Serbia, Slovakia, Slovenia, Spain, UK, Ukraine | Available in Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Estonia, France, Germany, Greece, Italy, Latvia, Lithuania, Macedonia, Netherlands, Poland, Romania, Serbia, Slovakia, Slovenia, Spain, UK, Ukraine | 
| Product type Thermostat | Product type Thermostat | 
| Mounting type Wall | Mounting type Wall | 
| Power supply type 2 x AA Batteries (Thermostat) 230V (Receiver) | Power supply type LI-ION battery (Thermostat) 230V (Receiver) | 
| Suitable for underfloor heating Yes | Suitable for underfloor heating Yes | 
| Suitable for electric heating Yes | Suitable for electric heating Yes | 
| Output voltage Volt free | Output voltage Volt free | 
| Frost Protection Yes | Frost Protection Yes | 
| Frequency 868MHz | Frequency 2.4 GHz | 
| Manual override Yes | Manual override Yes | 
| Temperature control algorithm ITLC | Temperature control algorithm ITLC | 
| OpenTherm Yes | OpenTherm Yes | 
| Warranty 5 years | Warranty 5 years | 
| ErP (efficiency class) V | ErP (efficiency class) V | 
| Cooling mode function Yes | - | 
| Adjustable hysteresis Yes | - | 
| Size (mm) 118x95x26 | Size (mm) 86x86x11 | 
| Temperature range 5°C – 33,5°C | Temperature range 5°C-35°C | 
| Optimisation functions Yes | Optimisation functions Yes | 
| LCD Yes | LCD Yes | 
| Landlord PIN Yes | - | 
| Temperature blocking option Yes | Temperature blocking option Yes | 
| Display temperature resolution 0,5 / 0,1 | Display temperature resolution 0,5 / 0,1 | 
| Battery type 2 x AA Batteries (Thermostat) 230V (Receiver) | Battery type 1 X Li-Io Akku (Thermostat) 230V (Receiver) | 
| Maximum amperage 16A | Maximum amperage 16A (Receiver) | 
| Communication range (m) 30 | Communication range (m) 30 | 
| Predefined programs Yes | Predefined programs Yes | 
| Customizable programs Yes | Customizable programs Yes | 
| Quick installation / connection L/N/COM/NO (Receiver) | - | 
| Meniu service Yes | - | 
| Daily / Monday - Sunday programming Yes | Daily / Monday - Sunday programming Yes | 
| Temporary overwriting Yes | Temporary overwriting Yes | 
| Memory back-up Yes | Memory back-up Yes | 
| Stand-alone functioning Yes | Stand-alone functioning Yes | 
| Pre-paired wireless communication Yes | Pre-paired wireless communication Yes | 
| RF Test function Yes | - | 
| Record consumption history Yes | Record consumption history Yes | 
| Terminals L/N/COM/NO (Receiver) | Terminals L/N/COM/NO/A/B (Receiver) | 
| - | Zigbee Technology Yes | 
Choose Another Country
Choose Another Country
© 2025 SALUS Controls UK. All Rights Reserved.